Product Description
DELL 27 GAMING MONITOR – G2723H
Product Specifications
| Power consumption (off) | 0.3 |
|---|---|
| Power consumption (standby) | 0.3 |
| Width (without stand) | 611.6 |
| Quick start guide | Y |
| Cables included | AC,DisplayPort,HDMI,USB Type-A to USB Type-B |
| Viewable size, horizontal | 596.74 |
| Pixel pitch | 0.3108 x 0.3108 |
| HDCP | Y |
| Headphone out | Y |
| HDMI | Y |
| LED indicators | Power |
| Built-in USB hub | Y |
| Product colour | Black,Grey |
| Product colour | Grey |
| Energy efficiency class (SDR) | E |
| Built-in camera | N |
| Built-in speaker(s) | N |
| Viewable size, vertical | 335.66 |
| Display diagonal (metric) | 68.47 |
| Weight (without stand) | 3900 |
| Display diagonal | 27 |
| Display resolution | 1920 x 1080 |
| Native aspect ratio | 16:9 |
| Display number of colours | 16.78 million colours |
| Backlight type | LED |
| Display brightness (typical) | 400 |
| Viewing angle, vertical | 178 |
| Viewing angle, horizontal | 178 |
| Anti-glare screen | Y |
| HD type | Full HD |
| Touchscreen | N |
| Display technology | LCD |
| Contrast ratio (typical) | 1000:1 |
| Screen shape | Flat screen |
| Panel type | IPS |
| Bezel width (top) | 7.42 |
| Bezel width (side) | 7.43 |
| Doesn’t contain | PVC/BFR |
| Pivot angle | -90 – 90 |
| Detachable stand | Y |
| Colour depth | 8 |
| Number of USB Type-B upstream ports quantity | 1 |
| Heavy metals free | Hg (mercury) |
| Power supply type | Internal |
| AMD FreeSync type | FreeSync Premium |
| HDCP version | 1.4 |
| HDMI cable length | 1.8 |
| DisplayPort cable length | 1.8 |
| Bezel width (bottom) | 20.33 |
| Colour gamut | 99 |
| Plug and Play | Y |
| Non-operating altitude | 5000 – 12192 |
| Operating altitude | 0 – 5000 |
| Storage relative humidity (H-H) | 10 – 90 |
| AC (power) in | Y |
| Smart modes | RPG,Sports |
| Storage temperature (T-T) | -20 – 60 |
| HDMI version | 2.0 |
| USB Type-A downstream ports quantity | 4 |
| DisplayPorts quantity | 1 |
| USB upstream port type | USB Type-B |
| Feet colour | Grey |
| DisplayPort version | 1.4 |
| Swivelling | Y |
| Cable lock slot type | Kensington |
| Panel mounting interface | 100 x 100 |
| Cable lock slot | Y |
| VESA mounting | Y |
| Headphone connectivity | 3.5 mm |
| Headphone outputs | 1 |
| Feet colour | Black |
| Market positioning | Gaming |
| Low Blue Light technology | Y |
| High Dynamic Range (HDR) supported | N |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| Swivel angle range | -45 – 45 |
| Width (with stand) | 611.6 |
| Tilt angle range | -5 – 21 |
| Tiltable | Y |
| NVIDIA G-SYNC | Y |
| AC input voltage | 100 – 240 |
| AMD FreeSync | Y |
| AC input frequency | 50/60 |
| Sustainability certificates | RoHS |
| Operating relative humidity (H-H) | 10 – 90 |
| Energy efficiency scale | A to G |
| Height adjustment | Y |
| Operating temperature (T-T) | 0 – 40 |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| HDMI ports quantity | 2 |
| Flicker-free technology | Y |
| Front bezel colour | Black |
| Pivot | Y |
| Stand included | Y |
| On Screen Display (OSD) | Y |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| RGB colour space | sRGB |
| Supported video modes | 480p,576p,720p,1080i,1080p |
| Depth (with stand) | 200.3 |
| Pixel density | 81.59 |
| Wi-Fi | N |
| Cable management | Y |
| Colour name | Ascent Gray |
| Response time (fast) | 3 |
| Power consumption (max) | 75 |
| Vertical scan range | 48 – 280 |
| Horizontal scan range | 30 – 312 |
| Weight (with stand) | 5870 |
| Height (with stand) | 523.85 |
| Package weight | 8880 |
| Package height | 439.93 |
| Package depth | 810.01 |
| Package width | 139.95 |
| Height (without stand) | 363.41 |
| Depth (without stand) | 66.27 |
| Power consumption (typical) | 19.6 |
| Energy consumption (SDR) per 1000 hours | 19.6 |
| Response time | 0.5 |
| Maximum refresh rate | 280 |
| Tilt adjustment | Y |
| Front bezel colour | Grey |














Reviews
There are no reviews yet.