DELL 24 MONITOR – E2423H – 60.5 CM (23.8″) – DP/VGA 3 YEAR ADVANCED EXCHANGE
| Power consumption (off) | 0.3 |
|---|---|
| Power consumption (standby) | 0.3 |
| Width (without stand) | 552.64 |
| Cables included | AC,DisplayPort,VGA |
| Quick start guide | Y |
| Viewable size, horizontal | 527.04 |
| Viewable size, vertical | 296.46 |
| Pixel pitch | 0.2745 x 0.2745 |
| LED indicators | Y |
| Headphone out | N |
| HDMI | N |
| Product colour | Black |
| Built-in USB hub | N |
| Energy consumption (SDR) per 1000 hours | 16 |
| Energy efficiency class (SDR) | E |
| Built-in camera | N |
| Built-in speaker(s) | N |
| Display diagonal (metric) | 60.47 |
| Depth (without stand) | 49.69 |
| Weight (without stand) | 3110 |
| Height (without stand) | 331.61 |
| Display diagonal | 23.8 |
| Display resolution | 1920 x 1080 |
| Native aspect ratio | 16:9 |
| Display brightness (typical) | 250 |
| Display number of colours | 16.7 million colours |
| Backlight type | LED |
| Viewing angle, vertical | 178 |
| Viewing angle, horizontal | 178 |
| Response time | 8 |
| Anti-glare screen | Y |
| HD type | Full HD |
| Touchscreen | N |
| Display technology | LCD |
| Maximum refresh rate | 60 |
| Contrast ratio (typical) | 3000:1 |
| Screen shape | Flat screen |
| Panel type | VA |
| Bezel width (side) | 12.8 |
| Bezel width (top) | 12.8 |
| Doesn’t contain | PVC/BFR |
| Detachable stand | Y |
| Heavy metals free | Hg (mercury) |
| Power supply type | Internal |
| Bezel width (bottom) | 22.35 |
| Colour gamut | 83 |
| Plug and Play | Y |
| Non-operating altitude | 5000 – 12192 |
| Operating altitude | 0 – 5000 |
| Storage relative humidity (H-H) | 5 – 90 |
| AC (power) in | Y |
| Pixel density | 93 |
| Response time (fast) | 5 |
| Storage temperature (T-T) | -20 – 60 |
| DisplayPorts quantity | 1 |
| Swivelling | N |
| DisplayPort version | 1.2 |
| Panel mounting interface | 100 x 100 |
| Cable lock slot | Y |
| VESA mounting | Y |
| Feet colour | Black |
| Market positioning | Business |
| Low Blue Light technology | Y |
| High Dynamic Range (HDR) supported | N |
| Width (with stand) | 552.64 |
| Tilt angle range | -5 – 21 |
| NVIDIA G-SYNC | N |
| AC input voltage | 100 – 240 |
| AMD FreeSync | N |
| AC input frequency | 50/60 |
| Operating relative humidity (H-H) | 10 – 80 |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 – 40 |
| Height adjustment | N |
| Sustainability certificates | ENERGY STAR,RoHS |
| Flicker-free technology | Y |
| Vertical scan range | 50 – 75 |
| Front bezel colour | Black |
| Pivot | N |
| Stand included | Y |
| VGA (D-Sub) ports quantity | 1 |
| Horizontal scan range | 30 – 83 |
| On Screen Display (OSD) | Y |
| RGB colour space | NTSC |
| Depth (with stand) | 171 |
| Height (with stand) | 420.35 |
| Wi-Fi | N |
| Tilt adjustment | Y |
| Contrast ratio (dynamic) | 3000:1 |
| Power consumption (max) | 25 |
| Introduction year | 2022 |
| Package weight | 5290 |
| Weight (with stand) | 3440 |
| Power consumption (typical) | 14.17 |














Reviews
There are no reviews yet.