DELL 22 MONITOR – P2222H – 54.6CM (21.5″)1 X HDMI 1.4 (HDCP 1.4)1 X DISPLAYPORT 1.2 (HDCP 1.4)1 X VGA1 X SUPERSPEED USB 5 GBPS (USB3.2 GEN 1) UPSTREAM, 4 X SUPERSPEED USB 5 GBPS (USB3.2 GEN 1)
| Power consumption (typical) | 11.8 |
|---|---|
| Power consumption (off) | 0.2 |
| Power consumption (standby) | 0.3 |
| Width (without stand) | 487.26 |
| Cables included | AC,DisplayPort,HDMI,USB,VGA |
| Quick start guide | Y |
| Viewable size, horizontal | 476.06 |
| Pixel pitch | 0.248 x 0.248 |
| Viewable size, vertical | 267.79 |
| HDCP | Y |
| Headphone out | N |
| HDMI | Y |
| LED indicators | Power |
| Built-in USB hub | Y |
| Product colour | Black,Silver |
| Product colour | Black |
| Energy efficiency class (SDR) | D |
| Built-in camera | N |
| Built-in speaker(s) | N |
| Display diagonal (metric) | 54.61 |
| Energy consumption (SDR) per 1000 hours | 12 |
| Depth (without stand) | 52.15 |
| Weight (without stand) | 2820 |
| Height (without stand) | 289.99 |
| Display diagonal | 21.5 |
| Display resolution | 1920 x 1080 |
| Native aspect ratio | 16:9 |
| Display brightness (typical) | 250 |
| Display number of colours | 16.7 million colours |
| Backlight type | LED |
| Viewing angle, vertical | 178 |
| Viewing angle, horizontal | 178 |
| Response time | 8 |
| Anti-glare screen | Y |
| HD type | Full HD |
| Touchscreen | N |
| Display technology | LCD |
| Maximum refresh rate | 60 |
| Contrast ratio (typical) | 1000:1 |
| Screen shape | Flat screen |
| Panel type | IPS |
| Bezel width (side) | 5.6 |
| Bezel width (top) | 5.6 |
| Doesn’t contain | PVC/BFR |
| Pivot angle | -90 – 90 |
| Detachable stand | Y |
| Heavy metals free | Hg (mercury) |
| Power supply type | Internal |
| Bezel width (bottom) | 16.6 |
| Power consumption (max) | 46 |
| Plug and Play | Y |
| Pixel density | 102 |
| Non-operating altitude | 0 – 12192 |
| Operating altitude | 0 – 5000 |
| Storage relative humidity (H-H) | 5 – 90 |
| AC (power) in | Y |
| Response time (fast) | 5 |
| Storage temperature (T-T) | -20 – 60 |
| HDMI version | 1.4 |
| USB Type-A downstream ports quantity | 4 |
| DisplayPorts quantity | 1 |
| Number of upstream ports | 1 |
| USB upstream port type | USB Type-B |
| Swivelling | Y |
| DisplayPort version | 1.2 |
| Panel mounting interface | 100 x 100 |
| Cable lock slot | Y |
| VESA mounting | Y |
| Feet colour | Silver |
| Market positioning | Home |
| Market positioning | Business |
| Low Blue Light technology | Y |
| High Dynamic Range (HDR) supported | N |
| Swivel angle range | -45 – 45 |
| Width (with stand) | 487.26 |
| Tilt angle range | -5 – 21 |
| Tiltable | Y |
| AC input voltage | 100 – 240 |
| AC input frequency | 50/60 |
| Package weight | 6370 |
| Harmonized System (HS) code | 85285210 |
| Operating relative humidity (H-H) | 10 – 80 |
| Energy efficiency scale | A to G |
| Height adjustment | Y |
| Operating temperature (T-T) | 0 – 40 |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Sustainability certificates | ENERGY STAR,EPEAT Gold,RoHS |
| HDMI ports quantity | 1 |
| Flicker-free technology | Y |
| Vertical scan range | 56 – 76 |
| Front bezel colour | Black |
| Pivot | Y |
| Stand included | Y |
| VGA (D-Sub) ports quantity | 1 |
| Horizontal scan range | 30 – 83 |
| Viewable size diagonal | 546.1 |
| sRGB coverage (typical) | 99 |
| On Screen Display (OSD) | Y |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Aspect ratio | 16:9 |
| Supported video modes | 480p,576p,720p,1080i,1080p |
| Depth (with stand) | 179.57 |
| Weight (with stand) | 4570 |
| Height (with stand) | 481.99 |












Reviews
There are no reviews yet.